Tuition and scholarships
Explore the tuition costs and scholarships for your studies at Long Island University Brooklyn. Prices shown are subject to change. Please review our tuition details to understand your cost of attendance.
Undergraduate estimated tuition and fees
Academic Year: 2025/26
Cost | Approximate amount per year (USD) |
---|---|
Tuition Fees | $32,448 - $85,176 |
Housing | $4,919 - $12,344 |
Meals | $2,503 - $3,012 |
Insurance | $3,746 - $3,746 |
ESTIMATED TOTAL | $43,616 - $104,278 |
Graduate estimated tuition and fees
Academic Year: 2025/26
Cost | Approximate amount per year (USD) |
---|---|
Tuition Fees | $32,448 - $85,176 |
Housing | $4,919 - $12,344 |
Meals | $2,503 - $3,012 |
Insurance | $3,746 - $3,746 |
ESTIMATED TOTAL | $43,616 - $104,278 |
Undergraduate scholarships:
Scholarship type | Maximum value |
---|---|
Test Optional, First-Year Students | $7,500 to $20,000 |
Non-Test Optional, First-Year Students (SAT/ACT test takers) | $7,500 to $30,000 |